Variables overview
Variables - Overview
This section provides an overview of the variables most commonly relied upon to measure polarization. These variables occur in various different forms in different datasets. Below you can find an overview, in an attempt to collect and compare the availability of the items.
| Description | CSES IMD | CSES 5 | ESS | CHES | Marpor | Eurobarometer |
|---|---|---|---|---|---|---|
| Left-Right (Expert judgement of parties) | IMD5012_ | E5018_ | lrgen | rile | ||
| GALTAN (Expert judgement) | galtan | |||||
| Ideological Family (Expert judgement) | IMD5011_ | E5019_ | family | parfam | ||
| Left-Right self-placement | IMD3006 | E3020 | lrscale | lrs | ||
| Left-Right placement of parties | IMD3007_ | E3019_ | ||||
| Like-Dislike rating of parties | IMD3008_ | E3017_ | ||||
| Inparty by representation | IMD3005_3 | E3010_2 | ||||
| Inparty by closeness | IMD3005_3 | E3024_3 | ||||
| Inparty degree of closeness | IMD3005_4 | E3024_4 |
*EES and WVS information is currently missing, as development for these datasets is yet to occur. The table will be updated continously.